Invertebrates
List of Invertebrates found on Naphill Common part of the Moth survey carried out by Neil Fletcher and by the Buckinghamshire Invertebrate Group Field trip to Naphill Common 2013 & 2014
Vernacular | Taxon | Date | |
a mite | Aceria cephaloneus | 2014 | |
Southern Hawker | Aeshna cyanea | 2014 | |
Small Tortoiseshell | Aglais urticae | 2014 | |
a dung beetle | Aphodius rufipes | 2013 | |
Large Black Slug | Arion ater | 2014 | |
a hoverfly | Baccha elongata | 2013 | |
a micro-moth | Cameraria ohridella | 2014 | |
a soldier beetle | Cantharis pellucida | 2013 | |
an anthomyiid fly | Chirosia grossicauda | 2014 | |
Common Field Grasshopper | Chorthippus brunneus | 2014 | |
Meadow Grasshopper | Chorthippus parallelus | 2014 | |
Enchanter's-nightshade | Circaea lutetiana | 2014 | |
7-spot Ladybird | Coccinella septempunctata | 2014 | |
a weevil | Curculio venosus | 2013 | |
a harvestman | Dicranopalpus ramosus | 2014 | |
Dor Beetle | Geotrupes stercorarius | 2013 | |
a gall midget | Hartigiola annulipes | 2014 | |
Peacock | Inachis io | 2014 | |
a harvestman | Leiobunum rotundum | 2014 | |
a Click Beetle | Melanotus morio | 2013 | |
a harvestman | Mitopus morio | 2014 | |
a damsel bug | Nabis limbatus | 2014 | |
an ichneumon | Ophion minutus (to be confirmed) |
photo | 2013 |
Red-legged Shieldbug | Pentatoma rufipes | 2013 | |
Nut Leaf Blister Moth | Phyllonorycter coryli | 2014 | |
a micro-moth | Phyllonorycter maestingella | 2014 | |
a micro-moth | Phyllonorycter messaniella | 2014 | |
a micro-moth | Phyllonorycter nicellii | 2014 | |
a micro-moth | Phyllonorycter tenerella | 2014 | |
Holly leaf-miner | Phytomyza ilicis | 2014 | |
a harvestman | Platybunus triangularis | 2013 | |
a ground beetle | Pterostichus madidus | 2013 | |
a rust | Puccinia circaeae | 2014 | |
a rust | Pucciniastrum circaeae | 2014 | |
Downlooker Snipe-fly | Rhagio scolopaceus | 2013 | |
a soldier beetle | Rhagonycha lignosa | 2013 | |
Straw Dot | Rivula sericealis | 2014 | |
a Click-Beetle | Stenagostus rhombeus | 2013 | |
a mirid bug | Stenodema laevigata | 2014 | |
a micro-moth | Stigmella microtheriella | 2014 | |
a micro-moth | Stigmella tityrella | 2014 | |
a cranefly | Tipula lateralis | 2013 | |
a cranefly | Tipula oleracea | 2013 | |
Red Admiral | Vanessa atalanta | 2014 | |
Fan-foot | Zanclognatha tarsipennalis | 2014 |
One of the objectives of the Friend of Naphill Common is to carry out surveys on animal and plant life found on the Common.
This could be carried out by a mixture of professional bodies or individuals and members of Friends of Naphill Common who have either an interest or just happen to see something on the Common.
If you have any information or can help in any way please do not hesitate to contact Trevor Hussey (see contact us)