Wild Flowers and Shrubs
Based on a survey by C.J.Smith (1995)
Wild Flowers and Shrubs found on Naphill Common
Yarrow | Achillea millefolium |
Ground Elder | Aegopodium podagaria |
Fool's Parsley | Aethusa cynapium |
Garlic Mustard | Alliaria petiolata |
Horseradish | Armoracis rusticana |
Mugwort | Artemisia vulgaria |
Lords and Ladies | Arum maculatum |
Common Orache | Atriplex patula |
Buddleia | Buddleja davidii |
Water Starwort | Callitriche stagnalis |
Heather | Calluna vulgaris |
Hairy Bindweed | Calystegia pulchra |
Greater Bindweed | Calystegia sepium |
Harebell | Campanula rotundifolia |
Sheperd's Purse | Capsella bursa-pastoris |
Lesser Knapweed | Centaurea niga |
Common Mouse-ear | Cerastium fontanum |
Rose-bay Willow-herb | Chamaenerion angustifolium |
Fat Hen | Chenopodium album |
Feverfew | Chrysanthemun parthenium |
Creeping Thistle | Cirsium arvense |
Field Thistle | Cirsium ravens |
Spear Thistle | Cirsium vulgare |
Old-man's-beard | Clematis vitalba |
Pignut | Conopodium majus |
Field Bindweed | Convolulus arvensis |
Hazel | Corylus avellana |
Hawthorn | Crataegus monogyna |
Hawksbeard | Crepsis capillaris |
Montbretia | Crocosmia x crocosmifolia |
Starfruit | Damasonium alisma |
Wild Carrot | Daucus carota ssp. carota |
Foxglove | Digitalis purpurea |
Greater Hairy Willow-herb | Epilobium hirsutum |
Japanese Knot-weed | Fallopia japonica |
Cudweed | Filago germanica |
Hemp Nettle | Galeopsis tetrahit |
Cleavers | Galium aparine |
Heather Bedstraw | Galium saxatile |
Bloody Cranesbili | Geranium sanguineum |
Ground Ivy | Glechoma hederacea |
Ivy | Hedera helix |
Hogweed | Heracleum sphondylium |
Bluebell | Hyacinthoides non-scriptus |
Common St John's-wort | Hypericum perforatum |
Common Catsear | Hypochaeris radicata |
Yellow Flag Iris | Iris pseudacorus |
Spotted Deadnettle | Lamium maculatum |
Red Deadnettle | Lamium purpureum |
Nipplewort | Lapsana communis |
Meadow vetchling | Lathyrus pratensis |
Duckweed | Lemna minor |
Autumn Hawbit | Leontodon autumnalis |
Mudwart | Limosella aquatica |
Honeysuckle | Lonicera periclymenum |
Bird's-foot trefoil | Lotus corniculatus |
Pineapple Weed | Matricaria matricarioides |
Red Bartsia | Odontites verna |
Evening Primrose | Oenothera sp. |
Wood Sorrel | Oxalis acetosella |
Ribwort Plantain | Plantago lanceolata |
Greater Plantain | Plantago major |
Knotgrass | Polygonum aviculare |
Water Pepper | Polygonum hydropiper |
Redshank | Polygonum persicaria |
Silverweed | Potentilla anserina |
Creeping Cinquefoil | Potentilla reptans |
Blackthorn or Sloe | Prunus spinosa |
Meadow Buttercup | Ranunculus acris |
Lesser Spearwort | Ranunculus flammula |
Creeping Buttercup | Ranunculus repens |
Rhododendron | Rhododendron ponticum |
Briar | Rosa sp. |
Bramble | Rubus fruticosus |
Wild Strawberry | Rubus idaeus |
Wood Dock | Rumex (?) sanguineus |
Common Sorrel | Rumex acetosa |
Broad-leaved Dock | Rumex obtusifolius |
Hoary Ragwort | Senecio erucifolius |
Ragwort | Senecio jacobaea |
Groundsel | Senecio vulgaris |
Hedge Mustrad | Sisymbrium officinale |
Woody Nightshade | Solanum dulcamara |
Golden Rod | Solidago virgaurea |
Sow Thistle | Sonchus oleraceus |
Meadowsweets | Spiraea sp. |
Hedge Woundwort | Stachys sylvatica |
Black Bryony | Tamus communis |
Dandelion | Taraxacum officinale |
Upright Hedge Parsley | Torilis japonica |
Goatsbeard | Tragopogon pratensis |
Red Clover | Trifolium pratense |
White Clover | Trifolium repens |
Scentless Mayweed | Tripleurospermum inodorum |
Gorse | Ulex europaeus |
Stinging Nettle | Urtica dioica |
Bush Vetch | Vicia sepium |
Ganden Pansy | Viola tricolor cv/hybrid |
One of the objectives of the Friend of Naphill Common is to carry out surveys on animal and plant life found on the Common.
This could be carried out by a mixture of professional bodies or individuals and members of Friends of Naphill Common who have either an interest or just happen to see something on the Common.
If you have any information or can help in any way please do not hesitate to contact Chris Miller (see contact us)